# Maecos Documentation

This is the documentation for **Maecos**, the unified operator platform for process industry. It covers everything from first evaluation to advanced configuration, designed for team leaders, administrators, L\&D managers, partners, and integrators.

## Start here

{% columns %}
{% column %}
**New to Maecos?**

Get oriented with the platform overview, then jump into hands-on configuration.

→ [What is Maecos?](/getting-started/what-is-maecos.md)\
→ [Quick Start](/getting-started/quickstart.md)
{% endcolumn %}

{% column %}
**Configuring a module?**

Every module follows the same structure: Core Concepts → Features & Options → Setup Guide → Use Cases. Start with Core Concepts to understand the key decisions, then follow the Setup Guide.

→ [Reading paths by role](/getting-started/reading-paths.md)
{% endcolumn %}
{% endcolumns %}

## Modules

| Module                        | What it covers                                                                 | Start here                                                                                       |
| ----------------------------- | ------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------ |
| **Issues & Logbook**          | Escalations, quality non-conformances, safety observations, investigations     | [Core Concepts](/issues/general.md)                                                              |
| **Checklists & Planned Work** | Standard work execution, inspections, audits, compliance checks                | [Core Concepts](/checklists/general.md)                                                          |
| **Documents & Instructions**  | Version-controlled SOPs, approval flows, retraining triggers                   | [Core Concepts](/documents/general-principles-docs-and-instructions.md)                          |
| **Skills & Training**         | Qualifications, skill matrices, courses, learning paths                        | [Core Concepts](/skills/general-principles-s-and-t.md)                                           |
| **Downtimes**                 | Production stop logging, reason code trees, downtime analysis                  | [Core Concepts](/downtimes/general.md)                                                           |
| **Meetings**                  | Daily management, meeting series, structured performance reviews               | [Core Concepts](/meetings/general.md)                                                            |
| **Updates & News Feed**       | Internal communication, announcements, targeted updates with read confirmation | [Core Concepts](/updates-and-news-feed/general.md)                                               |
| **BOS / OFS**                 | Behaviour observations, safety compliments and improvement opportunities       | [Core Concepts](/bos/general.md)                                                                 |
| **Planned Activities**        | Planned production, maintenance, changeovers                                   | [Core Concepts](/planned/general.md)                                                             |
| **Projects**                  | Project management with action tracking                                        | [Core Concepts](https://github.com/maecos-com/gitbook/blob/main/maecos-docs/projects/general.md) |
| **Product**                   | Master data: SKUs, materials, BOMs, and production orders                      | [Overview](/product/general.md)                                                                  |
| **Maintenance (SAP PM)**      | SAP PM integration for maintenance notifications and work orders               | [Core Concepts](/maintenance/general.md)                                                         |

## Platform

Features that work across modules.

| Topic                      | What it covers                                                       | Start here                                                                                             |
| -------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| **Equipment**              | Hierarchical equipment structure, the foundation for all modules     | [Equipment](https://github.com/maecos-com/gitbook/blob/main/maecos-docs/platform/equipment.md)         |
| **Actions**                | Cross-module action tracking, completion criteria, automatic actions | [Actions](/platform/actions.md)                                                                        |
| **Dashboards & Reporting** | Configurable dashboards, widgets, and metrics                        | [Dashboards](/platform/dashboards.md)                                                                  |
| **Notifications**          | Notification templates, triggers, and per-module configuration       | [Notifications](https://github.com/maecos-com/gitbook/blob/main/maecos-docs/platform/notifications.md) |
| **Labels**                 | Cross-cutting tags for filtering across modules                      | [Labels](/platform/labels.md)                                                                          |

## Administration

| Topic                                                                                             | What it covers                                                  |
| ------------------------------------------------------------------------------------------------- | --------------------------------------------------------------- |
| [User Management](https://github.com/maecos-com/gitbook/blob/main/maecos-docs/admin/users.md)     | User accounts, login methods, teams, positions, reporting lines |
| [Roles & Permissions](https://github.com/maecos-com/gitbook/blob/main/maecos-docs/admin/roles.md) | Role-based access control, permission model                     |
| [Settings](/admin/settings.md)                                                                    | Workstations, platform-wide configuration                       |
| [Security & Compliance](/admin/security.md)                                                       | Architecture, data protection, SSO, access control, GDPR        |

## Other documentation spaces

This site covers the Maecos product documentation. Two companion spaces are available:

→ [**Release Notes**](https://docs.maecos.com/release-notes)\
→ [**Developer & Integration Hub**](https://docs.maecos.com/developer-and-integration-hub)

## Need help?

If you have questions or require support, reach out to your internal Maecos administrator or contact our team at **<support@maecos.com>**.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.maecos.com/getting-started/readme.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
